Product Details:
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 20 - 140 HP, Less than 1 HP, 5 - 20 HP |
Motor Phase | Single Phase, Three Phase |
Maximum Discharge Flow | Less than 100 LPM, 100 - 500 LPM, Greater than 5000 LPM, 501-1000 LPM, 1001 - 5000 LPM |
Model | 2x12 |
Number of Stages | 12 |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m, 101 to 300 m, More than 500 m, Less than 15 m, 51 to 100 m, 301 to 500 m |
Specifications:
TOTAL HEAD I METERS12243642485460DISCHARGE IN L.P.M1521291151081008969
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | Less than 1 HP, 20 - 140 HP, 1 - 3 HP, 5 - 20 HP |
Motor Phase | Single Phase |
Model | 3x15 |
Maximum Discharge Flow | Less than 100 LPM, 1001 - 5000 LPM, Greater than 5000 LPM, 100 - 500 LPM, 501-1000 LPM |
Type | Solar, Portable, Electric, Borewell, Horizontal, Water Filled |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 15 |
Pipe Size | 2'' |
Voltage | 240 V |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 51 to 100 m, 15 to 50 m, 301 to 500 m, More than 500 m, 101 to 300 m |
TOTAL HEAD I METERS | 15 | 30 | 45 | 53 | 60 | 68 | 75 | |
DISCHARGE IN L.P.M | 152 | 129 | 115 | 108 | 100 | 89 | 69 |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, 1 - 3 HP, 20 - 140 HP, Less than 1 HP |
Model | 4x18 |
Maximum Discharge Flow | 100 - 500 LPM, Greater than 5000 LPM, Less than 100 LPM, 501-1000 LPM, 1001 - 5000 LPM |
Type | Electric, Solar, Water Filled, Horizontal, Portable, Borewell |
Diameter | 100 mm |
Number of Stages | 18 |
Pipe Size | 2'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m, More than 500 m, 101 to 300 m, Less than 15 m, 51 to 100 m, 301 to 500 m |
TOTAL HEAD I METERS | 18 | 36 | 54 | 63 | 72 | 81 | 90 |
DISCHARGE IN L.P.M | 152 | 129 | 115 | 108 | 100 | 89 | 69 |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Domestic, Sewage, Industrial, Agriculture, Resale Purpose |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 5 - 20 HP, Less than 1 HP, 20 - 140 HP |
Maximum Discharge Flow | 501-1000 LPM, Less than 100 LPM, 100 - 500 LPM, 1001 - 5000 LPM, Greater than 5000 LPM |
Model | 5x20 |
Frequency | 40 Hz |
Diameter | 95 mm |
Number of Stages | 20 |
Pipe Size | 2'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 15 to 50 m, 51 to 100 m, 101 to 300 m, 301 to 500 m, More than 500 m |
TOTAL HEAD I METERS | 20 | 40 | 60 | 70 | 80 | 90 | 100 |
DISCHARGE IN L.P.M | 152 | 129 | 115 | 108 | 100 | 89 | 69 |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, Less than 1 HP, 20 - 140 HP, 1 - 3 HP |
Motor Phase | Three Phase, Single Phase |
Model | 2x10 |
Maximum Discharge Flow | Greater than 5000 LPM, Less than 100 LPM, 501-1000 LPM, 1001 - 5000 LPM, 100 - 500 LPM |
Type | Water Filled, Solar, Borewell, Electric, Horizontal, Portable |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 15 to 50 m, 101 to 300 m, 301 to 500 m, More than 500 m, 51 to 100 m |
TOTAL HEAD I METERS | 10 | 20 | 30 | 35 | 40 | 45 | 50 |
DISCHARGE IN L.P.M | 173 | 165 | 148 | 139 | 120 | 106 | 90 |
Product Details:
Minimum Order Quantity | 2 Piece |
Material of Construction | Stainless Steel |
Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP |
Motor Phase | Single Phase |
Model | 5x18 |
Maximum Discharge Flow | 100 - 500 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 18 |
Voltage | 240 V |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
TOTAL HEAD I METERS | 18 | 36 | 54 | 63 | 72 | 81 | 90 |
DISCHARGE IN L.P.M | 173 | 165 | 148 | 139 | 120 | 106 | 90 |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Agriculture, Resale Purpose, Domestic, Industrial, Sewage |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 5 - 20 HP, Less than 1 HP |
Motor Phase | Single Phase, Three Phase |
Model | 1.50x6 |
Maximum Discharge Flow | 100 - 500 LPM, Less than 100 LPM |
Type | Solar, Water Filled, Portable, Borewell, Horizontal, Electric |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 6 |
Pipe Size | 2'' |
Voltage | 240-415 V |
Material of Construction | Stainless Steel |
Head (Water Lifting Capacity) | 51 to 100 m, 101 to 300 m, 15 to 50 m, More than 500 m, Less than 15 m, 301 to 500 m |
Specifications:
TOTAL HEAD I METERS6121821242730DISCHARGE IN L.P.M191175165160138125105
Product Details:
Brand | Arjun Pumps |
Motor Horsepower | Less than 1 HP, 20 - 140 HP, 1 - 3 HP, 5 - 20 HP |
Motor Phase | Single Phase, Three Phase |
Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM, 1001 - 5000 LPM, Greater than 5000 LPM, Less than 100 LPM |
Model | 5x12 |
Frequency | 50 Hz |
Diameter | 95MM |
Number of Stages | 12 |
Discharge Outlet Size | Less than 1 in, 2 to 3 in, 4 in & up, Less than 25 mm, 101 to 150 mm, 150 & above, 1 to 2 in, 25 to 50 mm, 51 to 100 mm, 3 to 4 in |
Pipe Size | 2'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 301 to 500 m, 15 to 50 m, Less than 15 m, More than 500 m, 51 to 100 m, 101 to 300 m |
TOTAL HEAD I METERS | 12 | 18 | 30 | 36 | 42 | 48 | 50 | |
DISCHARGE IN L.P.M | 356 | 310 | 289 | 266 | 238 | 180 | 101 |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 5 - 20 HP, Less than 1 HP |
Motor Phase | Single Phase, Three Phase |
Model | 4x12 |
Maximum Discharge Flow | 501-1000 LPM, 1001 - 5000 LPM, Less than 100 LPM, Greater than 5000 LPM, 100 - 500 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 12 |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, 301 to 500 m, 15 to 50 m, More than 500 m, Less than 15 m, 51 to 100 m |
TOTAL HEAD I METERS | 12 | 24 | 36 | 42 | 48 | 54 | 60 |
DISCHARGE IN L.P.M | 191 | 175 | 165 | 160 | 138 | 125 | 105 |
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | Agriculture, Sewage, Industrial, Domestic, Resale Purpose |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | 100 - 500 LPM |
Model | 1.50x4 |
Type | Solar, Water Filled, Horizontal, Electric, Borewell, Portable |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 4 |
Pipe Size | 2'' |
Voltage | 240-415 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | More than 500 m, Less than 15 m, 301 to 500 m, 15 to 50 m, 51 to 100 m |
TOTAL HEAD I METERS | 4 | 8 | 12 | 14 | 16 | 18 | 20 |
DISCHARGE IN L.P.M | 356 | 310 | 289 | 266 | 238 | 180 | 101 |
Product Details:
Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | 100 - 500 LPM |
Type | Borewell,Water Filled,Horizontal,Electric,Portable,Solar |
Frequency | 40/50 Hz |
Diameter | 95 mm |
Number of Stages | 15 |
Pipe Size | 2'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m |
TOTAL HEAD I METERS | 15 | 30 | 45 | 53 | 60 | 68 | 75 |
DISCHARGE IN L.P.M | 191 | 175 | 165 | 160 | 138 | 125 | 105 |
Product Details:
Usage/Application | Industrial, Agriculture, Domestic, Sewage, Resale Purpose |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, Less than 1 HP, 5 - 20 HP |
Motor Phase | Single Phase, Three Phase |
Model | 3x8 |
Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM, Greater than 5000 LPM, Less than 100 LPM, 1001 - 5000 LPM |
Diameter | 95 mm |
Number of Stages | 8 |
Pipe Size | 2'' |
Voltage | 240-415 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, 15 to 50 m, 301 to 500 m, Less than 15 m, More than 500 m, 51 to 100 m |
Specifications:
TOTAL HEAD I METERS8162428323640DISCHARGE IN L.P.M356310289266238180101
Product Details:
Material of Construction | Stainless Steel |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Model | 2x8 |
Maximum Discharge Flow | 100 - 500 LPM |
Frequency | 50 mm |
Number of Stages | 8 |
Pipe Size | 2'' |
Voltage | 240-415 V |
Head (Water Lifting Capacity) | 15 to 50 m |
Usage/Application | Industrial, Agriculture, Resale Purpose, Sewage, Domestic |
TOTAL HEAD I METERS | 8 | 16 | 24 | 28 | 32 | 36 | 40 |
DISCHARGE IN L.P.M | 191 | 175 | 165 | 160 | 138 | 125 | 105 |
Product Details:
Minimum Order Quantity | 2 Piece |
Motor Phase | Three Phase |
Usage/Application | Sewage, Industrial, Agriculture, Resale Purpose, Domestic |
Brand | Arjun |
Model | 1.50x8 |
Maximum Discharge Flow | 501-1000 LPM, 1001 - 5000 LPM, Less than 100 LPM, 100 - 500 LPM |
Type | Water Filled, Portable, Electric, Solar, Horizontal, Borewell |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 8 |
Pipe Size | 2'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, 15 to 50 m, 51 to 100 m, 301 to 500 m, Less than 15 m |
Specifications:
TOTAL HEAD I METERS8162428323640DISCHARGE IN L.P.M17316514813912010690
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Arjun |
Motor Horsepower | 20 - 140 HP, 5 - 20 HP, Less than 1 HP, 1 - 3 HP |
Motor Phase | Three Phase, Single Phase |
Model | 2x6 |
Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM, 1001 - 5000 LPM, Less than 100 LPM |
Frequency | 50 Hz |
Number of Stages | 6 |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 301 to 500 m, 15 to 50 m, 51 to 100 m, 101 to 300 m, More than 500 m |
Specifications:
TOTAL HEAD I METERS6121821242730DISCHARGE IN L.P.M356310289266238180101