Near Jalaram Terspot, Rajkot, Gujarat
GST No. 24AFHPP2950A1ZU
Approx. Rs 10,257 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | 100 - 500 LPM |
Model | 4X35 |
Frequency | 40 Hz |
Diameter | 95 mm |
Number of Stages | 35 |
Pipe Size | 1'' |
Voltage | 240 V |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
Specifications:
TOTAL HEAD I METERS3570105123140158175DISCHARGE IN L.P.M70625248403228
Maximum Discharge Flow : Less Than 100 LPM
Approx. Rs 7,305 / PieceGet Latest Price
Product Details:Motor Horsepower | 1 - 3 HP, 5 - 20 HP, Less than 1 HP |
Motor Phase | Single Phase, Three Phase |
Brand | Arjun Pumps |
Maximum Discharge Flow | 100 - 500 LPM, Less than 100 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Discharge Outlet Size | 1 to 2 in, Less than 1 in, 2 to 3 in |
Number of Stages | 17 |
Pipe Size | 1.25'' |
Voltage | 240-415 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 301 to 500 m, More than 500 m, 51 to 100 m, Less than 15 m, 15 to 50 m, 101 to 300 m |
Specifications:
TOTAL HEAD I METERS17345160687785DISCHARGE IN L.P.M102887568604831
Approx. Rs 5,870 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Phase | Single Phase |
Model | 1x7 |
Maximum Discharge Flow | 100 - 500 LPM |
Type | Horizontal, Borewell, Water Filled, Electric |
Diameter | 95 mm |
Number of Stages | 7 |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 51 to 100 m, 101 to 300 m, 301 to 500 m, 15 to 50 m |
Specifications:
TOTAL HEAD I METERS7142125283235DISCHARGE IN L.P.M1521291151081008969
Approx. Rs 5,050 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | Less than 1 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Model Number | 0.75X10 S.P |
Frequency | 40 Hz |
Diameter | 95 mm |
Discharge Outlet Size | Less than 1 in |
Number of Stages | 10 |
Pipe Size | 1" |
Voltage | 240-415 V |
Head (Water Lifting Capacity) | 15 to 50 m |
Specifications:
total head i meters10203035404550discharge in l. P. M70625248383228
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Motor Phase | Single Phase, Three Phase |
Motor Horsepower | 1 - 3 HP, 20 - 140 HP, 5 - 20 HP, Less than 1 HP |
Brand | Arjun Pumps |
Model | 1.50X20 |
Maximum Discharge Flow | Less than 100 LPM |
Number of Stages | 20 |
Pipe Size | 1'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
Specifications:
TOTAL HEAD I METERS204060708090100DISCHARGE IN L.P.M70625248403228
Approx. Rs 7,524 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | Less than 1 HP, 1 - 3 HP, 20 - 140 HP, 5 - 20 HP |
Motor Phase | Single Phase, Three Phase |
Model | 1.50X23 |
Maximum Discharge Flow | 501-1000 LPM, 100 - 500 LPM, Less than 100 LPM, 1001 - 5000 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 23 |
Pipe Size | 1'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, 301 to 500 m, 15 to 50 m, 51 to 100 m, Less than 15 m |
Specifications:
TOTAL HEAD I METERS2346698192104115DISCHARGE IN L.P.M70625248403228
Approx. Rs 8,145 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Frequency | 40 Hz |
Diameter | 95 mm |
Number of Stages | 25 |
Discharge Outlet Size | 1 to 2 in |
Pipe Size | 1'' |
Voltage | 240-415 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
TOTAL HEAD I METERS | 25 | 50 | 75 | 88 | 100 | 113 | 125 | |
DISCHARGE IN L.P.M | 70 | 62 | 52 | 48 | 40 | 32 | 28 |
Approx. Rs 9,045 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, Less than 1 HP, 20 - 140 HP, 1 - 3 HP |
Model | 3X30 |
Maximum Discharge Flow | 1001 - 5000 LPM, 501-1000 LPM, Less than 100 LPM, 100 - 500 LPM, Greater than 5000 LPM |
Diameter | 95 mm |
Number of Stages | 30 |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, Less than 15 m, 15 to 50 m, 301 to 500 m, 51 to 100 m |
TOTAL HEAD I METERS | 30 | 60 | 90 | 105 | 120 | 136 | 150 |
DISCHARGE IN L.P.M | 70 | 62 | 52 | 48 | 40 | 32 | 28 |
Approx. Rs 4,467 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Agriculture, Industrial, Resale Purpose, Domestic, Sewage |
Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, 20 - 140 HP, 1 - 3 HP, Less than 1 HP |
Motor Phase | Three Phase, Single Phase |
Maximum Discharge Flow | Less than 100 LPM, 100 - 500 LPM, 501-1000 LPM, 1001 - 5000 LPM, Greater than 5000 LPM |
Model | 0.50X8 |
Diameter | 95 mm |
Number of Stages | 8 |
Voltage | 240 V |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m, 301 to 500 m, 101 to 300 m, Less than 15 m, 15 to 50 m, More than 500 m |
TOTAL HEAD I METERS | 8 | 16 | 24 | 28 | 32 | 36 | 40 |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 5,130 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, 1 - 3 HP, 20 - 140 HP, Less than 1 HP |
Motor Phase | Single Phase, Three Phase |
Model | 0.75X12 |
Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM, Greater than 5000 LPM, 1001 - 5000 LPM, Less than 100 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 12 |
Pipe Size | 1'' |
Voltage | 240-415 V |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, More than 500 m, Less than 15 m, 15 to 50 m, 51 to 100 m, 301 to 500 m |
TOTAL HEAD I METERS | 12 | 24 | 36 | 42 | 48 | 54 | 60 | |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 6,165 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 20 - 140 HP, 1 - 3 HP, Less than 1 HP, 5 - 20 HP |
Motor Phase | Three Phase, Single Phase |
Maximum Discharge Flow | 501-1000 LPM, Less than 100 LPM, Greater than 5000 LPM, 100 - 500 LPM, 1001 - 5000 LPM |
Model | 1X17 |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 17 |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 51 to 100 m, More than 500 m, 15 to 50 m, 101 to 300 m, 301 to 500 m |
TOTAL HEAD I METERS | 17 | 34 | 51 | 60 | 68 | 77 | 85 | |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 8,900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Agriculture, Industrial, Sewage, Domestic, Resale Purpose |
Motor Horsepower | 20 - 140 HP |
Brand | Arjun Pumps |
Model | 1.50X25 |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 25 |
Pipe Size | 1'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Specifications:
TOTAL HEAD I METERS25507588100113125DISCHARGE IN L.P.M65574742352721
Approx. Rs 8,598 / PieceGet Latest Price
Product Details:Material of Construction | Stainless Steel |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Model | 2X30 |
Maximum Discharge Flow | Less than 100 LPM |
Type | Electric, Borewell, Portable, Water Filled, Horizontal, Solar |
Frequency | 50 Hz |
Number of Stages | 30 |
Pipe Size | 1'' |
Voltage | 240 V |
Head (Water Lifting Capacity) | 51 to 100 m |
TOTAL HEAD I METERS | 30 | 60 | 90 | 105 | 120 | 136 | 150 |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 11,350 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | 20 - 140 HP, Less than 1 HP, 5 - 20 HP, 1 - 3 HP |
Maximum Discharge Flow | 1001 - 5000 LPM, 100 - 500 LPM, Less than 100 LPM, 501-1000 LPM, Greater than 5000 LPM |
Model | 5x45 |
Discharge Outlet Size | 101 to 150 mm, 25 to 50 mm, 51 to 100 mm, 150 & above, 3 to 4 in, Less than 25 mm, 1 to 2 in, 4 in & up, Less than 1 in, 2 to 3 in |
Number of Stages | 45 |
Pipe Size | 1'' |
Voltage | 240-415 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 301 to 500 m, 15 to 50 m, 51 to 100 m, 101 to 300 m, More than 500 m |
TOTAL HEAD I METERS | 45 | 90 | 135 | 158 | 180 | 203 | 225 | |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 9,264 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Phase | Three Phase, Single Phase |
Model | 3x35 |
Maximum Discharge Flow | 501-1000 LPM, 100 - 500 LPM, Greater than 5000 LPM, Less than 100 LPM, 1001 - 5000 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 35 |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 301 to 500 m, 15 to 50 m, Less than 15 m, More than 500 m, 51 to 100 m, 101 to 300 m |
TOTAL HEAD I METERS | 35 | 70 | 105 | 123 | 140 | 158 | 175 | |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 10,479 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | Less than 1 HP, 20 - 140 HP, 1 - 3 HP, 5 - 20 HP |
Motor Phase | Three Phase, Single Phase |
Model | 4x40 |
Maximum Discharge Flow | 501-1000 LPM, 100 - 500 LPM, 1001 - 5000 LPM, Greater than 5000 LPM, Less than 100 LPM |
Diameter | 95 mm |
Discharge Outlet Size | 150 & above, 1 to 2 in, 3 to 4 in, Less than 1 in, 2 to 3 in, 4 in & up |
Number of Stages | 40 |
Pipe Size | 1" |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m, 301 to 500 m, More than 500 m, Less than 15 m, 101 to 300 m, 51 to 100 m |
TOTAL HEAD I METERS | 40 | 80 | 120 | 140 | 160 | 181 | 200 |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 4,995 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Motor Phase | Single Phase |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 5 - 20 HP, 20 - 140 HP, Less than 1 HP |
Model | 0.75x8 |
Maximum Discharge Flow | Greater than 5000 LPM, 100 - 500 LPM, Less than 100 LPM, 501-1000 LPM, 1001 - 5000 LPM |
Discharge Outlet Size | 3 to 4 in, 150 & above, 51 to 100 mm, 1 to 2 in, 4 in & up, 2 to 3 in, 25 to 50 mm, Less than 25 mm, Less than 1 in, 101 to 150 mm |
Number of Stages | 8 |
Pipe Size | 1'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 301 to 500 m, 51 to 100 m, 15 to 50 m, More than 500 m, 101 to 300 m |
TOTAL HEAD I METERS | 8 | 16 | 24 | 28 | 32 | 36 | 40 |
DISCHARGE IN L.P.M | 102 | 88 | 75 | 68 | 60 | 48 | 31 |
Approx. Rs 5,885 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, Less than 1 HP, 5 - 20 HP |
Motor Phase | Single Phase, Three Phase |
Model | 1x10 |
Maximum Discharge Flow | 501-1000 LPM, 1001 - 5000 LPM, Less than 100 LPM, 100 - 500 LPM, Greater than 5000 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 10 |
Pipe Size | 1" |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m, 51 to 100 m, More than 500 m, Less than 15 m, 101 to 300 m, 301 to 500 m |
Specifications:
TOTAL HEAD I METERS10203035404550DISCHARGE IN L.P.M102887568604831
Approx. Rs 7,210 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Agriculture, Sewage, Resale Purpose, Domestic, Industrial |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM, Less than 100 LPM |
Model | 1.50x15 |
Type | Solar, Horizontal, Electric, Water Filled, Borewell, Portable |
Diameter | 95 mm |
Number of Stages | 15 |
Pipe Size | 1.25'' |
Voltage | 240-415 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
Specifications:
TOTAL HEAD I METERS15304553606875DISCHARGE IN L.P.M102887568604831
Approx. Rs 7,985 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, 20 - 140 HP, 1 - 3 HP, Less than 1 HP |
Motor Phase | Three Phase, Single Phase |
Model | 2x20 |
Maximum Discharge Flow | 501-1000 LPM, 1001 - 5000 LPM, 100 - 500 LPM, Greater than 5000 LPM, Less than 100 LPM |
Discharge Outlet Size | 1 to 2 in, 2 to 3 in, 150 & above, Less than 25 mm, 101 to 150 mm, 51 to 100 mm, 3 to 4 in, 25 to 50 mm, 4 in & up, Less than 1 in |
Number of Stages | 20 |
Pipe Size | 1.25'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | More than 500 m, 301 to 500 m, 15 to 50 m, Less than 15 m, 51 to 100 m, 101 to 300 m |
TOTAL HEAD I METERS | 20 | 40 | 60 | 70 | 80 | 90 | 100 |
DISCHARGE IN L.P.M | 102 | 88 | 75 | 68 | 60 | 48 | 31 |
Approx. Rs 8,670 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | Less than 1 HP, 5 - 20 HP, 1 - 3 HP, 20 - 140 HP |
Motor Phase | Single Phase, Three Phase |
Model | 3x25 |
Maximum Discharge Flow | 501-1000 LPM, Greater than 5000 LPM, 1001 - 5000 LPM, Less than 100 LPM, 100 - 500 LPM |
Frequency | 50 Hz |
Number of Stages | 25 |
Discharge Outlet Size | 25 to 50 mm, Less than 25 mm, Less than 1 in, 3 to 4 in, 101 to 150 mm, 51 to 100 mm, 2 to 3 in, 150 & above, 1 to 2 in, 4 in & up |
Pipe Size | 1" |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, More than 500 m, Less than 15 m, 51 to 100 m, 15 to 50 m, 301 to 500 m |
TOTAL HEAD I METERS | 25 | 50 | 75 | 88 | 100 | 113 | 125 |
DISCHARGE IN L.P.M | 102 | 88 | 75 | 68 | 60 | 48 | 31 |
Approx. Rs 8,510 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Model Number | 3x18 |
Diameter | 95 mm |
Discharge Outlet Size | 1 to 2 in |
Number of Stages | 18 |
Pipe Size | 1.5'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
Specifications:
TOTAL HEAD I METERS18365463728190DISCHARGE IN L.P.M1311099588796647
Approx. Rs 10,760 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP |
Motor Phase | Single Phase |
Model | 5x25 |
Maximum Discharge Flow | Less than 100 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Discharge Outlet Size | 1 to 2 in |
Number of Stages | 25 |
Pipe Size | 1.5'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
TOTAL HEAD I METERS | 25 | 50 | 75 | 88 | 100 | 113 | 125 |
DISCHARGE IN L.P.M | 131 | 109 | 95 | 88 | 79 | 66 | 47 |
Approx. Rs 7,180 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Material of Construction | Stainless Steel |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Maximum Discharge Flow | Less than 100 LPM |
Model | 1.50x12 |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 12 |
Discharge Outlet Size | 1 to 2 in |
Pipe Size | 1.5'' |
Voltage | 240 V |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
TOTAL HEAD I METERS | 12 | 24 | 36 | 42 | 48 | 54 | 60 |
DISCHARGE IN L.P.M | 131 | 109 | 95 | 88 | 79 | 66 | 47 |
Approx. Rs 5,865 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, 1 - 3 HP, Less than 1 HP |
Motor Phase | Single Phase, Three Phase |
Maximum Discharge Flow | Less than 100 LPM, 100 - 500 LPM, 1001 - 5000 LPM, Greater than 5000 LPM, 501-1000 LPM |
Model | 1x8 |
Frequency | 50 Hz |
Number of Stages | 8 |
Pipe Size | 1.5'' |
Material of Construction | Stainless Steel |
Head (Water Lifting Capacity) | 301 to 500 m, Less than 15 m, 15 to 50 m, 51 to 100 m, 101 to 300 m, More than 500 m |
TOTAL HEAD I METERS | 8 | 16 | 24 | 28 | 32 | 36 | 40 |
DISCHARGE IN L.P.M | 131 | 109 | 95 | 88 | 79 | 66 | 47 |
Approx. Rs 9,710 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 5 - 20 HP, 1 - 3 HP, Less than 1 HP |
Motor Phase | Single Phase, Three Phase |
Maximum Discharge Flow | 501-1000 LPM, Greater than 5000 LPM, Less than 100 LPM, 1001 - 5000 LPM, 100 - 500 LPM |
Frequency | 50 Hz |
Diameter | 95 mm |
Discharge Outlet Size | Less than 1 in, 2 to 3 in, 1 to 2 in, 3 to 4 in, 4 in & up |
Number of Stages | 22 |
Pipe Size | 1.5'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 101 to 300 m, More than 500 m, 15 to 50 m, 301 to 500 m, 51 to 100 m |
TOTAL HEAD I METERS | 22 | 44 | 66 | 77 | 88 | 99 | 110 |
DISCHARGE IN L.P.M | 131 | 109 | 95 | 88 | 79 | 66 | 47 |
Approx. Rs 10,030 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Resale Purpose, Resale Purpose, Domestic, Sewage, Industrial, Agriculture |
Brand | Crompton, Texmo, KSB, Kirloskar, CRI |
Motor Horsepower | 1 - 3 HP, 5 - 20 HP, Less than 1 HP |
Motor Phase | Single Phase, Three Phase |
Max Flow Rate | 68 |
Power Source | Pump Only, DC Powered, AC Powered |
Maximum Discharge Flow | Greater than 5000 LPM, 100 - 500 LPM, 1001 - 5000 LPM, Less than 100 LPM, 501-1000 LPM |
Type | Solar, Horizontal, Solar, Water Filled, Borewell, Electric, Portable |
Model Number | 4x28 |
Capacity (lpm) | 75 |
Flow Rating (lpm) | 60 |
Frequency (Hertz) | 50 |
Head (Meter) | 60 |
Diameter (Millimeter) | 95MM |
Borewell Size (Millimeter) | 100 |
Number of Stages | 28 |
Discharge Outlet Size | 2 to 3 in, 1 to 2 in, 4 in & up, 3 to 4 in, 1 to 2 in, Less than 1 in |
Pipe Size (Millimeter) | 1.25'' |
Voltage (Volt) | 240 |
Shaft Material | SS410 |
Condition | New |
Material of Construction | SS |
Motor Speed (RPM) | 2850 |
Maximum Head | 301 to 500 m, 51 to 100 m, 15 to 50 m, Less than 15 m, More than 500 m, 101 to 300 m, 51 to 100 m |
V-240 & 415, 50HZ (R.P.M-2850) BORE DIA 100MM | |||||||
TOTAL HEAD I METERS | 28 | 56 | 84 | 98 | 112 | 127 | 140 |
DISCHARGE IN L.P.M | 102 | 88 | 75 | 68 | 60 | 48 | 31 |
Approx. Rs 7,885 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 20 - 140 HP, Less than 1 HP, 5 - 20 HP |
Motor Phase | Single Phase, Three Phase |
Model | 2x15 |
Maximum Discharge Flow | Greater than 5000 LPM, 501-1000 LPM, Less than 100 LPM, 100 - 500 LPM, 1001 - 5000 LPM |
Diameter | 100 mm |
Number of Stages | 15 |
Pipe Size | 1.5'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 101 to 300 m, 301 to 500 m, 15 to 50 m, 51 to 100 m, Less than 15 m, More than 500 m |
TOTAL HEAD I METERS | 15 | 30 | 45 | 53 | 60 | 68 | 75 |
DISCHARGE IN L.P.M | 65 | 57 | 47 | 42 | 35 | 27 | 21 |
Approx. Rs 7,145 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | 100 - 500 LPM |
Type | Borewell, Water Filled, Electric, Horizontal, Portable, Solar |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 10 |
Pipe Size | 2'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m |
Usage/Application | Resale Purpose, Sewage, Agriculture, Industrial, Domestic |
Specifications:
TOTAL HEAD I METERS10203035404550DISCHARGE IN L.P.M1521291151081008969
Approx. Rs 8,620 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Agriculture, Domestic, Industrial, Resale Purpose, Sewage |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 20 - 140 HP, Less than 1 HP, 5 - 20 HP |
Motor Phase | Three Phase, Single Phase |
Maximum Discharge Flow | 100 - 500 LPM, Less than 100 LPM, 501-1000 LPM |
Model | 3x20 |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 20 |
Pipe Size | 1.5'' |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m, Less than 15 m, 101 to 300 m, 51 to 100 m |
Specifications:
TOTAL HEAD I METERS204060708090100DISCHARGE IN L.P.M1311099588796647
Approx. Rs 5,985 / PieceGet Latest Price
Product Details:Brand | Arjun Pumps |
Maximum Discharge Flow | 100 - 500 LPM, Less than 100 LPM, Greater than 5000 LPM, 1001 - 5000 LPM, 501-1000 LPM |
Model Number/Name | 1X13 |
Frequency | 50 Hz |
Diameter | 95 mm |
Number Of Stages | 13 |
Pipe Size | 1'' |
Voltage | 240 V |
Material | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | Less than 15 m, 51 to 100 m, 301 to 500 m, 15 to 50 m, 101 to 300 m, More than 500 m |
Submersible Water Pump, Voltage: 220 - 240 1x13
Approx. Rs 6,075 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Brand | Arjun Pumps |
Motor Horsepower | 20 - 140 HP, 1 - 3 HP, 5 - 20 HP, Less than 1 HP |
Motor Phase | Three Phase, Single Phase |
Maximum Discharge Flow | 100 - 500 LPM, 501-1000 LPM, Greater than 5000 LPM, 1001 - 5000 LPM, Less than 100 LPM |
Model | 1X15 |
Frequency | 50 Hz |
Diameter | 95 mm |
Number of Stages | 15 |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 15 to 50 m, 51 to 100 m, 301 to 500 m, Less than 15 m, More than 500 m, 101 to 300 m |
Approx. Rs 6,990 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Industrial, Resale Purpose, Domestic, Sewage, Agriculture |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP, 20 - 140 HP, Less than 1 HP, 5 - 20 HP |
Motor Phase | Three Phase, Single Phase |
Model | 1.50X18 |
Maximum Discharge Flow | Less than 100 LPM, 501-1000 LPM, 100 - 500 LPM |
Discharge Outlet Size | 25 to 50 mm, 51 to 100 mm, 1 to 2 in, 101 to 150 mm, 4 in & up, Less than 25 mm, 2 to 3 in, 3 to 4 in |
Number of Stages | 18 |
Pipe Size | 1'' |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m, 101 to 300 m, 15 to 50 m, 301 to 500 m, More than 500 m, Less than 15 m |
TOTAL HEAD I METERS | 18 | 36 | 54 | 63 | 72 | 81 | 90 |
DISCHARGE IN L.P.M | 70 | 62 | 52 | 48 | 40 | 32 | 28 |
Approx. Rs 11,115 / PieceGet Latest Price
Product Details:Type | Borewell,Water Filled,Horizontal,Electric,Portable,Solar |
Brand | Arjun Pumps |
Motor Horsepower | 1 - 3 HP |
Motor Phase | Single Phase |
Model | 5X40 |
Maximum Discharge Flow | 100 - 500 LPM |
Diameter | 95 mm |
Number of Stages | 40 |
Pipe Size | 1 Inch |
Voltage | 240 V |
Material of Construction | Stainless Steel |
Motor Speed | 2850 RPM |
Head (Water Lifting Capacity) | 51 to 100 m |
Approx. Rs 5,169 / PieceGet Latest Price
Product Details:Material of Construction | Stainless Steel |
Brand | Arjun Pumps |
Motor Horsepower | Less than 1 HP |
Motor Phase | Single Phase |
Maximum Discharge Flow | Less than 100 LPM |
Model Number | 0.75X13 |
Diameter | 95 mm |
Number of Stages | 13 |
Voltage | 240 V |
Motor Speed | 2850 RPM |
